Name | RoseAnn Payne, known as Ann (female) | |
Birth Details | Date & Place | 1826, Compton Bishop, Somerset |
Baptism | 17 December 1826 | |
Father | George Gould Payne, 1797, Axbridge | |
Mother | Ann Andrews, 1792, Compton Bishop | |
Death Details | Date & Place | 17 October 1861, Glenorchy, Victoria |
Burial | Unknown | |
Cause of Death | Cancer of the Uterus, 8 months duration | |
Age at Death | 35 years | |
Marriage Details | Date & Place | 23 October 1846, St. James the Great, Winscombe, Somerset |
Spouse | James Templar, abt 1827 Winscombe, Somerset | |
Children |
|
|
Occupation | Home Duties | |
Residence | Sidcot Hamlet, Somerset then Portland, Stawell and Glenorchy in Australia | |
Religion | Church of England | |
Notes | Early History -- PAYNE Ann (George, Joel) was baptized on the 17 Dec 1826 in Compton Bishop, Somerset, England. Ann (a domestic) then living in the Axbridge Workhouse had a son, baptized PAYNE John (not to be confused with his uncle of the same name) in 1846. His Birth Certificate says ‘father unknown, mother PAIN Ann, singlewoman’. Three months later, on the 23 October 1846 Ann married TEMPLAR James, witnessed by TEMPLAR John and Hannah, his brother and sister-in-law. James was baptized on the 6 October 1826 at the St. James the Great Church, Winsombe, Somerset, England, the son of TEMPLAR Stephen and Martha (nee HANCOCK). Further evidence has shown that TEMPLAR James was John’s father. Ann, James and their three sons John, George and James sailed to Australia on the Priam, leaving England on the 21 May 1852 arriving in Portland, Victoria on the 25 Aug 1852 Education -- RoseAnn was illiterate. She made her mark on her brother's marriage certificate Immigration -- RoseAnn and her husband, James Templar, migrated to Portland, Victoria on the Priam in 1852. Their passage was paid for by Mr. Henty who owned large tracts of land in the Portland area. The following is an extract from First Families @ Beerik, Bruk Bruk Carapook & "Muntham" Station South West Victoria, Australia,
|
|
Sources |
|
© Claire M. Hughes 2006, major research Debby Dolgner-De L'Eyre, website assistance Lindsay Brown